Most Recent Elkhart Homes For Sale
| View All Elkhart Homes For Sale | ||
|
58976 Mississippi St, Elkhart, IN 46516 | $179,000 3 beds 3 baths |
|
59796 Garver Ave, Elkhart, IN 46517 | $159,900 3 beds 3 baths |
|
1336 Rice St, Elkhart, IN 46516 | $20,000 2 beds 1 bath |
Real Estate Resources |
Elkhart Apartments
There are 69 apartments found in and near the Elkhart area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings